top of page
Date | Against | H / A | Rk 1 | Rk 2 | Rk 3 | Pts - KBC | Pts - Opp |
|---|---|---|---|---|---|---|---|
April 30 | St Andrews A | A | |||||
May 7 | Victoria Park | H | |||||
May 14 | Long Ashton | A | |||||
May 21 | Henleaze A | H | |||||
May 28 | St Annes Park | A | |||||
June 4 | Frys | H | |||||
June 11 | Severn Vale | A | |||||
June 18 | Bradley Stoke A | H | |||||
June 25 | Begbrook Green | H | |||||
July 2 | St Andrews | H | |||||
July 9 | Victoria Park | A | |||||
July 16 | Long Ashton | H | |||||
July 23 | Henleaze A | A | |||||
July 30 | St Annes Park | H | |||||
August 6 | Frys | A | |||||
August 13 | Severn Vale | H | |||||
August 20 | Bradley Stoke A | A | |||||
August 27 | Begbrook Green | A |
bottom of page
