Mens - Bristol and District - League 2 - Keynsham A
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
Apr-30 | St Andrews | A | 16-21 | 11-17 | 29-12 | 50 | 56 | -6 | 4 | 6 |
May-07 | Victoria Park | H | 15-18 | 7-24 | 15-15 | 37 | 57 | -20 | 1 | 9 |
May-14 | Long Ashton | A | 8-27 | 11-30 | 13-20 | 77 | 32 | 45 | 10 | 0 |
May-21 | Henleaze A | H | 10-15 | 18-8 | 20-7 | 48 | 30 | 18 | 8 | 2 |
May-28 | St Annes Park | A | 16-19 | 7-20 | 12-13 | 52 | 35 | 17 | 10 | 0 |
Jun-04 | Frys | H | 15-16 | 13-11 | 10-16 | 38 | 43 | -5 | 2 | 8 |
Jun-11 | Severn Vale | A | 15-13 | 13-17 | 14-13 | 43 | 42 | 1 | 6 | 4 |
Jun-18 | Bradley Stoke A | H | 18-13 | 17-8 | 19-21 | 54 | 42 | 12 | 8 | 2 |
Jun-25 | Begbrook Green | H | 15-13 | 14-15 | 22-10 | 51 | 38 | 13 | 8 | 2 |
Jul-02 | St Andrews | H | 18-16 | 10-19 | 19-18 | 47 | 53 | -6 | 4 | 6 |
Jul-09 | Victoria Park | A | 15-20 | 22-24 | 15-12 | 56 | 52 | 4 | 8 | 2 |
Jul-16 | Long Ashton | H | 19-18 | 10-17 | 20-16 | 49 | 51 | -2 | 4 | 6 |
Jul-23 | Henleaze A | A | 16-19 | 15-18 | 13-28 | 65 | 44 | 21 | 10 | 0 |
Jul-30 | St Annes Park | H | 13-15 | 13-15 | 16-13 | 42 | 43 | -1 | 2 | 8 |
Aug-06 | Frys | A | 10-22 | 16-5 | 20-17 | 44 | 46 | -2 | 2 | 8 |
Aug-13 | Severn Vale | H | 10-14 | 22-9 | 20-10 | 52 | 33 | 19 | 8 | 2 |
Aug-20 | Bradley Stoke A | A | 14-12 | 15-19 | 10-13 | 44 | 39 | 5 | 8 | 2 |
Aug-27 | Begbrook Green | A | 15-12 | 11-20 | 18-15 | 47 | 44 | 3 | 6 | 4 |
Team | P | W | D | L | F | A | Shot Diff | Pts |
|---|---|---|---|---|---|---|---|---|
BRISTOL St ANDREWS A | 18 | 14 | 1 | 3 | 895 | 716.75 | 178.25 | 128 |
KEYNSHAM A | 18 | 11 | 0 | 7 | 886 | 790 | 96 | 109 |
BRADLEY STOKE A | 18 | 9 | 1 | 8 | 844 | 746 | 98 | 101 |
BEGBROOK GREEN OAKS | 18 | 11 | 0 | 7 | 830.75 | 813 | 17.75 | 97 |
HENLEAZE A | 18 | 10 | 0 | 8 | 852 | 784 | 68 | 96 |
St ANNES PARK | 17 | 8 | 1 | 8 | 751 | 781 | -30 | 79 |
FRYS | 18 | 8 | 0 | 10 | 759 | 832 | -73 | 78 |
SEVERN VALE A | 18 | 6 | 1 | 11 | 766 | 840 | -74 | 78 |
VICTORIA PARK A | 17 | 7 | 0 | 10 | 731 | 824 | -93 | 72 |
LONG ASHTON | 18 | 3 | 0 | 15 | 729 | 917 | -188 | 52 |
Mens - Bristol and District League 3 - Keynsham B
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
Apr-30 | Keynsham C | H | 12-11 | 20-10 | 13-22 | 45 | 43 | 2 | 8 | 2 |
May-07 | Imperial | A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 7 |
May-14 | Bristol B | H | 9-23 | 15-17 | 16-16 | 40 | 56 | -16 | 1 | 9 |
May-21 | Henleaze B | A | 15-15 | 10-17 | 19-15 | 47 | 44 | 3 | 7 | 3 |
May-28 | Knowle B | H | 10-32 | 26-10 | 18-18 | 54 | 60 | -6 | 3 | 7 |
Jun-04 | Page Park C | A | 17-10 | 14-23 | 20-13 | 46 | 51 | -5 | 2 | 8 |
Jun-11 | Kingswood and Hanham | H | 17-16 | 17-23 | 14-14 | 48 | 53 | -5 | 3 | 7 |
Jun-18 | Avonmouth | A | 11-10 | 14-13 | 8-23 | 46 | 33 | 13 | 6 | 4 |
Jun-25 | Ardagh | A | 14-16 | 8-27 | 17-6 | 49 | 39 | 10 | 8 | 2 |
Jul-02 | Keynsham C | A | 7-20 | 15-14 | 11-19 | 53 | 33 | 20 | 8 | 2 |
Jul-09 | Imperial | H | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 7 |
Jul-16 | Bristol B | A | 14-11 | 22-14 | 13-17 | 42 | 49 | -7 | 2 | 8 |
Jul-23 | Henleaze B | H | 12-18 | 13-12 | 21-9 | 46 | 39 | 7 | 8 | 2 |
Jul-30 | Knowle B | A | 14-13 | 17-15 | 17-14 | 42 | 48 | -6 | 0 | 10 |
Aug-06 | Page Park C | H | 10-12 | 13-11 | 19-15 | 42 | 38 | 4 | 8 | 2 |
Aug-13 | Kingswood and Hanham | A | 28-11 | 19-6 | 29-6 | 23 | 76 | -53 | 0 | 10 |
Aug-20 | Avonmouth | H | 10-13 | 15-15 | 8-20 | 33 | 48 | -15 | 1 | 9 |
Aug-27 | Ardagh | H | 32-5 | 19-15 | 14-9 | 65 | 29 | 36 | 10 | 0 |
Team | P | W | D | L | F | A | Shot Diff | Pts |
|---|---|---|---|---|---|---|---|---|
KINGSWOOD & HANHAM A | 16 | 16 | 0 | 0 | 1138 | 432 | 706 | 157 |
KNOWLE B | 16 | 12 | 0 | 4 | 769 | 649 | 120 | 109 |
BRISTOL B | 16 | 10 | 0 | 6 | 809 | 674 | 135 | 85 |
KEYNSHAM B | 16 | 8 | 0 | 8 | 711 | 739 | -28 | 75 |
ARDAGH | 16 | 8 | 0 | 8 | 636 | 760 | -124 | 75 |
HENLEAZE B | 16 | 6 | 0 | 10 | 596 | 788 | -192 | 63 |
AVONMOUTH | 16 | 4 | 0 | 12 | 635 | 807 | -172 | 60 |
PAGE PARK C | 16 | 5 | 0 | 11 | 605 | 843 | -238 | 54 |
KEYNSHAM C | 16 | 3 | 0 | 13 | 526 | 733 | -207 | 42 |
Mens - Bristol and District League 3 - Keynsham C
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Scroe KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
Apr-30 | Keynsham B | A | 11-12 | 10-20 | 22-13 | 45 | 43 | 2 | 8 | 2 |
May-07 | Ardagh | H | 11-15 | 15-16 | 17-15 | 43 | 46 | -3 | 2 | 8 |
May-14 | Avonmouth | H | 29-7 | 13-19 | 15-19 | 57 | 45 | 12 | 6 | 4 |
May-21 | Imperial | A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 7 |
May-28 | Bristol B | H | 12-23 | 17-13 | 14-13 | 43 | 49 | -6 | 4 | 6 |
Jun-04 | Henleaze B | A | 3-0 | 3-0 | 4-0 | 0 | 10 | -10 | 0 | 10 |
Jun-11 | Knowle B | H | 11-16 | 15-13 | 13-21 | 39 | 50 | -11 | 2 | 8 |
Jun-18 | Page Park C | A | 8-20 | 16-12 | 12-19 | 51 | 36 | 15 | 8 | 2 |
Jun-25 | Kingswood & Hanham | H | 13-21 | 3-35 | 10-25 | 26 | 81 | -55 | 0 | 10 |
Jul-02 | Keynsham B | H | 7-20 | 15-14 | 11-19 | 33 | 53 | -20 | 2 | 8 |
Jul-09 | Ardagh | A | 20-3 | 10-7 | 9-13 | 23 | 39 | -16 | 2 | 8 |
Jul-16 | Avonmouth | A | 13-18 | 25-5 | 16-12 | 35 | 54 | -19 | 2 | 8 |
Jul-23 | Imperial | H | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 7 |
Jul-30 | Bristol B | A | 18-16 | 13-14 | 9-18 | 48 | 40 | 8 | 8 | 2 |
Aug-06 | Henleaze B | H | 8-20 | 15-13 | 18-12 | 41 | 45 | -4 | 4 | 6 |
Aug-13 | Knowle B | A | 3-0 | 3-0 | 4-0 | 0 | 10 | -10 | 0 | 10 |
Aug-20 | Page Park C | H | 6-23 | 10-16 | 9-13 | 25 | 52 | -27 | 0 | 10 |
Aug-27 | Kingswood & Hanham | A | 20-9 | 30-4 | 28-6 | 19 | 78 | -59 | 0 | 10 |
Mens - East Somerset - Div 1 - Keynsham A
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
May-02 | Weston Bath | A | 16-16 | 8-23 | 26-14 | 53 | 50 | 3 | 3 | 9 |
May-09 | Norwest | A | 58 | 32 | 26 | 12 | 0 | |||
May-16 | Bloomfield A | A | 33 | 57 | -24 | 0 | 12 | |||
Jun-13 | Frome Park A | H | 52 | 52 | 0 | 5 | 7 | |||
Jun-27 | Frome Selwood | A | 44 | 41 | 3 | 10 | 2 | |||
Jul-04 | Frome Park B | H | 69 | 33 | 36 | 12 | 0 | |||
Jul-18 | Purnell B | A | 51 | 53 | -2 | 8 | 4 | |||
Jul-25 | Paulton | H | 40 | 48 | -8 | 2 | 10 | |||
Aug-01 | No Game | H | 0 | 0 | 0 | 0 | 0 | |||
Aug-15 | City of Wells | H | 54 | 43.75 | 10.25 | 10 | 2 | |||
Aug-29 | Knowle A | A | 49 | 51 | -2 | 4 | 8 |
Team | P | W | D | L | F | A | Rink | Shots Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
Knowle A | 10 | 10 | 0 | 0 | 592 | 381 | 46 | 211 | 106 |
Frome Park A | 10 | 7 | 1 | 2 | 595 | 382 | 40 | 213 | 85 |
Paulton | 10 | 7 | 0 | 3 | 545 | 453 | 38 | 92 | 80 |
Norwest A | 10 | 7 | 0 | 3 | 512 | 420 | 34 | 92 | 76 |
Keynsham A | 10 | 6 | 1 | 3 | 505 | 458.75 | 33 | 46.25 | 72 |
Bloomfield A | 9 | 5 | 0 | 4 | 456 | 394 | 29 | 62 | 59 |
City Of Wells | 10 | 4 | 0 | 6 | 479.75 | 522 | 23 | -42.25 | 47 |
Frome Selwood | 10 | 3 | 0 | 7 | 436 | 488 | 26 | -52 | 44 |
Purnell B | 10 | 1 | 0 | 9 | 424 | 608 | 24 | -184 | 30 |
Weston Bath B | 10 | 1 | 0 | 9 | 415 | 584 | 23 | -169 | 29 |
Frome Park B | 9 | 2 | 0 | 7 | 328 | 597 | 8 | -269 | 20 |
Mens - East Somerset - Div 2 - Keynsham B
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
May-02 | No Game | 0 | 0 | 0 | 0 | 0 | 0 | |||
May-09 | Knowle B | H | 36 | 51 | -15 | 2 | 10 | |||
May-16 | Knowle C | H | 52 | 33 | 19 | 12 | 0 | |||
Jun-13 | Bloofield B | H | 44 | 49 | -5 | 2 | 10 | |||
Jun-27 | Purnell C | A | 65 | 45 | 20 | 10 | 2 | |||
Jul-04 | Prattens | A | 64 | 44 | 20 | 10 | 2 | |||
Jul-18 | Alexandra | A | 57 | 55 | 2 | 10 | 2 | |||
Jul-25 | Stothert & Pitt | A | 38 | 54 | -16 | 2 | 10 | |||
Aug-01 | Norwest B | H | 58 | 48 | 10 | 12 | 0 | |||
Aug-15 | Bath C | H | 53 | 41 | 12 | 10 | 2 | |||
Aug-29 | St Annes B | A | 40 | 57 | -17 | 2 | 10 |
Team | P | W | D | L | F | A | Rink | Shot Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
St Annes B | 10 | 10 | 0 | 0 | 520 | 317.5 | 44 | 202.5 | 104 |
Knowle B | 10 | 8 | 1 | 1 | 472 | 373 | 40 | 99 | 91 |
Keynsham B | 10 | 6 | 0 | 4 | 507 | 477 | 36 | 30 | 72 |
Stothert & Pitt | 10 | 5 | 0 | 5 | 487.25 | 450 | 36 | 37.25 | 66 |
Bath C | 10 | 5 | 0 | 5 | 459 | 489.5 | 26 | -30.5 | 56 |
Alexandra | 10 | 3 | 1 | 6 | 407.5 | 453.75 | 30 | -46.25 | 51 |
Bloomfield B | 10 | 4 | 0 | 6 | 430 | 455.5 | 24 | -25.5 | 48 |
Knowle C | 10 | 4 | 0 | 6 | 429.75 | 511 | 24 | -81.25 | 48 |
Norwest B | 10 | 4 | 0 | 6 | 433 | 426 | 22 | 7 | 46 |
Prattens | 10 | 3 | 0 | 7 | 428 | 484 | 24 | -56 | 42 |
Purnell C | 10 | 2 | 0 | 8 | 332.75 | 469 | 12 | -136.25 | 24 |
