Mens - Bristol and District - League 2 - Keynsham A
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
April 30 | St Andrews A | A | 29-12 | 16-21 | 11-17 | 50 | 56 | -6 | 4 | 6 |
May 7 | Victoria Park | H | 15-18 | 7-24 | 15-15 | 37 | 57 | -20 | 1 | 9 |
May 14 | Long Ashton | A | 27-8 | 30-11 | 20-13 | 77 | 32 | 45 | 10 | 0 |
May 21 | Henleaze A | H | 10-15 | 18-8 | 20-7 | 48 | 30 | 18 | 8 | 2 |
May 28 | St Annes Park | A | ||||||||
June 4 | Frys | H | ||||||||
June 11 | Severn Vale | A | ||||||||
June 18 | Bradley Stoke A | H | ||||||||
June 25 | Begbrook Green | H | ||||||||
July 2 | St Andrews | H | ||||||||
July 9 | Victoria Park | A | ||||||||
July 16 | Long Ashton | H | ||||||||
July 23 | Henleaze A | A | ||||||||
July 30 | St Annes Park | H | ||||||||
August 6 | Frys | A | ||||||||
August 13 | Severn Vale | H | ||||||||
August 20 | Bradley Stoke A | A | ||||||||
August 27 | Begbrook Green | A |
Team | P | W | D | L | F | A | Shot Diff | Pts |
|---|---|---|---|---|---|---|---|---|
BRADLEY STOKE A | 3 | 3 | 0 | 0 | 173 | 113 | 60 | 26 |
BEGBROOK GREEN OAKS | 3 | 3 | 0 | 0 | 148 | 139 | 9 | 22 |
BRISTOL St ANDREWS A | 3 | 2 | 0 | 1 | 141 | 120 | 21 | 20 |
FRYS | 3 | 2 | 0 | 1 | 138 | 119 | 19 | 18 |
SEVERN VALE A | 3 | 2 | 0 | 1 | 151 | 144 | 7 | 18 |
KEYNSHAM A | 3 | 1 | 0 | 2 | 164 | 145 | 19 | 15 |
HENLEAZE A | 3 | 1 | 0 | 2 | 140 | 141 | -1 | 12 |
VICTORIA PARK A | 3 | 1 | 0 | 2 | 116 | 128 | -12 | 11 |
St ANNES PARK | 3 | 0 | 0 | 3 | 127 | 156 | -29 | 4 |
LONG ASHTON | 3 | 0 | 0 | 3 | 110 | 203 | -93 | 4 |
Mens - Bristol and District League 3 - Keynsham B
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
April 30 | Keynsham C | H | 12-11 | 20-10 | 13-22 | 45 | 43 | 2 | 8 | 2 |
May 7 | Imperial | A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
May 14 | Bristol B | H | 9-23 | 15-17 | 16-16 | 40 | 56 | -16 | 1 | 9 |
May 21 | Henleaze B | A | ||||||||
May 28 | Knowle B | H | ||||||||
June 4 | Page Park C | A | ||||||||
June 11 | Kingswood & Hanham | H | ||||||||
June 18 | Avonmouth | A | ||||||||
June 25 | Ardagh | A | ||||||||
July 2 | Keynsham C | A | ||||||||
July 9 | Imperial | H | ||||||||
July 16 | Bristol B | A | ||||||||
July 23 | Henleaze B | H | ||||||||
July 30 | Knowle B | A | ||||||||
August 6 | Page Park C | H | ||||||||
August 13 | Kingswood & Hanham | A | ||||||||
August 20 | Avonmouth | H | ||||||||
August 27 | Ardagh | H |
Team | P | W | D | L | F | A | Shot Diff | Pts |
|---|---|---|---|---|---|---|---|---|
KNOWLE B | 3 | 3 | 0 | 0 | 185 | 102 | 83 | 24 |
KINGSWOOD & HANHAM A | 2 | 2 | 0 | 0 | 103 | 69 | 34 | 20 |
BRISTOL B | 3 | 2 | 0 | 1 | 151 | 121 | 30 | 19 |
ARDAGH | 2 | 2 | 0 | 0 | 93 | 78 | 15 | 18 |
KEYNSHAM C | 3 | 1 | 0 | 2 | 143 | 136 | 7 | 10 |
HENLEAZE B | 3 | 1 | 0 | 2 | 111 | 171 | -60 | 10 |
KEYNSHAM B | 2 | 1 | 0 | 1 | 85 | 99 | -14 | 9 |
AVONMOUTH | 3 | 0 | 0 | 3 | 120 | 147 | -27 | 8 |
PAGE PARK C | 3 | 0 | 0 | 3 | 113 | 181 | -68 | 2 |
Mens - Bristol and District League 3 - Keynsham C
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Scroe KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
Apr-30 | Keynsham B | A | 11-12 | 10-20 | 22-13 | 43 | 45 | -2 | 2 | 8 |
May-07 | Ardagh | H | 11-15 | 15-16 | 17-15 | 43 | 46 | -3 | 2 | 8 |
May-14 | Avonmouth | H | ||||||||
May-21 | Imperial | A | ||||||||
May-28 | Bristol B | H | ||||||||
Jun-04 | Henleaze B | A | ||||||||
Jun-11 | Knowle B | H | ||||||||
Jun-18 | Page Park C | A | ||||||||
Jun-25 | Kingswood & Hanham | H | ||||||||
Jul-02 | Keynsham B | H | ||||||||
Jul-09 | Ardagh | A | ||||||||
Jul-16 | Avonmouth | A | ||||||||
Jul-23 | Imperial | H | ||||||||
Jul-30 | Bristol B | A | ||||||||
Aug-06 | Henleaze B | H | ||||||||
Aug-13 | Knowle B | A | ||||||||
Aug-20 | Page Park C | H | ||||||||
Aug-27 | Kingswood & Hanham | A |
Mens - East Somerset - Div 1 - Keynsham A
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
May-02 | Weston Bath | A | 16-16 | 8-23 | 26-14 | 53 | 50 | 3 | 9 | 3 |
May-09 | Norwest | A | 58 | 32 | 26 | 12 | 0 | |||
May-16 | Bloomfield A | A | 33 | 57 | -24 | 0 | 12 | |||
Jun-13 | Frome Park A | H | ||||||||
Jun-27 | Frome Selwood | A | ||||||||
Jul-04 | Frome Park B | H | ||||||||
Jul-18 | Purnell B | A | ||||||||
Jul-25 | Paulton | H | ||||||||
Aug-01 | No Game | H | ||||||||
Aug-15 | City of Wells | H | ||||||||
Aug-29 | Knowle A | A |
Team | P | W | D | L | F | A | Rink | Shots Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
Frome Park A | 3 | 3 | 0 | 0 | 218 | 85 | 16 | 133 | 34 |
Knowle A | 3 | 3 | 0 | 0 | 152 | 100 | 15 | 52 | 33 |
Frome Selwood | 3 | 1 | 0 | 2 | 142 | 118 | 12 | 24 | 18 |
City Of Wells | 3 | 1 | 0 | 2 | 157 | 140 | 9 | 17 | 15 |
Bloomfield A | 3 | 1 | 0 | 2 | 143 | 136 | 8 | 7 | 14 |
Keynsham A | 3 | 2 | 0 | 1 | 144 | 139 | 9 | 5 | 21 |
Paulton | 3 | 2 | 0 | 1 | 138 | 141 | 10 | -3 | 22 |
Norwest A | 2 | 1 | 0 | 1 | 84 | 101 | 4 | -17 | 10 |
Weston Bath B | 2 | 0 | 0 | 2 | 84 | 114 | 5 | -30 | 5 |
Purnell B | 2 | 0 | 0 | 2 | 59 | 143 | 0 | -84 | 0 |
Frome Park B | 3 | 1 | 0 | 2 | 107 | 211 | 2 | -104 | 8 |
Mens - East Somerset - Div 2 - Keynsham B
Date | Opposition | H / A | Rk 1 | Rk 2 | Rk 3 | Score KBC | Score Opp | Score Diff | Pts KBC | Pts Opp |
|---|---|---|---|---|---|---|---|---|---|---|
May-02 | No Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May-09 | Knowle B | H | 36 | 51 | -15 | 2 | 10 | |||
May-16 | Knowle C | H | 52 | 33 | 19 | 12 | 0 | |||
Jun-13 | Bloofield B | H | ||||||||
Jun-27 | Purnell C | A | ||||||||
Jul-04 | Prattens | A | ||||||||
Jul-18 | Alexandra | A | ||||||||
Jul-25 | Stothert & Pitt | A | ||||||||
Aug-01 | Norwest B | H | ||||||||
Aug-15 | Bath C | H | ||||||||
Aug-29 | St Annes B | A |
Team | P | W | D | L | F | A | Rink | Shot Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
St Annes B | 3 | 3 | 0 | 0 | 117 | 84.25 | 12 | 32.75 | 30 |
Alexandra | 3 | 2 | 1 | 0 | 152.5 | 128.75 | 12 | 23.75 | 27 |
Knowle B | 3 | 2 | 1 | 0 | 151 | 130 | 10 | 21 | 25 |
Bloomfield B | 3 | 2 | 0 | 1 | 139.25 | 112.5 | 8 | 26.75 | 20 |
Stothert & Pitt | 3 | 1 | 0 | 2 | 146.25 | 136 | 10 | 10.25 | 16 |
Prattens | 3 | 1 | 0 | 2 | 152 | 140 | 8 | 12 | 14 |
Bath C | 2 | 1 | 0 | 1 | 98 | 92 | 8 | 6 | 14 |
Keynsham B | 2 | 1 | 0 | 1 | 88 | 84 | 8 | 4 | 14 |
Knowle C | 3 | 1 | 0 | 2 | 127.75 | 156 | 6 | -28.25 | 12 |
Purnell C | 3 | 0 | 0 | 3 | 86.75 | 179 | 4 | -92.25 | 4 |
Norwest B | 2 | 0 | 0 | 2 | 47 | 63 | -2 | -16 | -2 |
